KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 88 |
|---|---|
| Date | 09th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Dynapar (WHOLESALE) | 10 | 200 | 1500 | |||
| Diclo tbs (WHOLESALE) | 50 | 50 | 1000 | |||
| Ma kare (0) | 5 | 4000 | 20000 | |||
| Piroxicam (0) | 100 | 100 | 4000 | |||
| Swazi 500 (WHOLESALE) | 6 | 1667 | 5000 | |||
| Ampiclox (WHOLESALE) | 50 | 200 | 7800 | |||
| malaria strip (0) | 1 | 1200 | 1300 | |||
| Artmether inj (WHOLESALE) | 1 | 4000 | 4000 | |||
| cadila (WHOLESALE) | 2 | 1500 | 2600 | |||
| Ibrufen (WHOLESALE) | 150 | 100 | 4200 | |||
| Total Qty: 375 | TOTAL: 51,400 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
51,400
Bal Carried Forward: 11,404,970 |