KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 88 |
|---|---|
| Date | 09th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Dynapar (WHOLESALE) | tabs | (25% ) | 1,500 | ||
| Diclo tbs (WHOLESALE) | tabs | (60% ) | 1,000 | ||
| Ma kare (WHOLESALE) | tabs | (0% ) | 20,000 | ||
| Piroxicam (WHOLESALE) | capsules | (60% ) | 4,000 | ||
| Swazi 500 (WHOLESALE) | tabs | (50% ) | 5,000 | ||
| Ampiclox (WHOLESALE) | capsules | (22% ) | 7,800 | ||
| malaria strip (WHOLESALE) | pcs | (-8% ) | 1,300 | ||
| Artmether inj (WHOLESALE) | Ampoule | (0% ) | 4,000 | ||
| cadila (WHOLESALE) | Vial | (13% ) | 2,600 | ||
| Ibrufen (WHOLESALE) | tabs | (72% ) | 4,200 | ||
| Total Qty: 375 | TOTAL: 51,400 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 51,400 |