KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 212 |
|---|---|
| Date | 22nd September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Oxytocin (WHOLESALE) | 2 | 1500 | 3000 | |||
| Genta eye (WHOLESALE) | 2 | 2000 | 2000 | |||
| Agocold plus 60ml (WHOLESALE) | 1 | 4000 | 3000 | |||
| Benza IM (WHOLESALE) | 2 | 2000 | 4000 | |||
| Lonart (0) | 24 | 209 | 2700 | |||
| Y.Canula (0) | 2 | 500 | 1000 | |||
| Eno sachets (WHOLESALE) | 2 | 700 | 1000 | |||
| malaria strip (WHOLESALE) | 1 | 1200 | 1300 | |||
| Examination gloves (WHOLESALE) | 1 | 500 | 500 | |||
| Chromic curtgat (WHOLESALE) | 5 | 2000 | 10000 | |||
| Total Qty: 42 | TOTAL: 28,500 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
28,500
Bal Carried Forward: 11,427,870 |