KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 212 |
|---|---|
| Date | 22nd September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Oxytocin (CASH) | 2 | 1500 | 0 | |||
| Genta eye (CASH) | 2 | 2000 | 0 | |||
| Agocold plus 60ml (CASH) | 1 | 4000 | 0 | |||
| Benza IM (CASH) | 2 | 2000 | 0 | |||
| Lonart (CASH) | 24 | 209 | 0 | |||
| Y.Canula (CASH) | 2 | 500 | 0 | |||
| Eno sachets (CASH) | 2 | 700 | 0 | |||
| malaria strip (CASH) | 1 | 1200 | 0 | |||
| Examination gloves (CASH) | 1 | 500 | 0 | |||
| Chromic curtgat (CASH) | 5 | 2000 | 0 | |||
| Total Qty: 42 | TOTAL: 0 |
This Invoice was cleared
View all Payments |
||||
| PAID: 0 | ||||||
|
BALANCE:
0
Bal Carried Forward: 11,427,870 |