| Quantity | DESCRIPTION | AMOUNT |
|---|---|---|
| 5 | Chromic curtgat | 10,000 |
| 1 | Examination gloves | 500 |
| 1 | malaria strip | 1,300 |
| 2 | Eno sachets | 1,000 |
| 2 | Y.Canula | 1,000 |
| 24 | Lonart | 2,700 |
| 2 | Benza IM | 4,000 |
| 1 | Agocold plus 60ml | 3,000 |
| 2 | Genta eye | 2,000 |
| 2 | Oxytocin | 3,000 |
|
FULL PAYMENT: 28,500 PAID SO FAR: 0 REMAINING BALANCE: 28,500 Full Receipt |
|
| ReceiptNo | Client Name | Amount Paid | Date Paid | Received By | Source |
|---|