KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 212 |
|---|---|
| Date | 22nd September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Oxytocin (WHOLESALE) | Ampoule | (0% ) | 3,000 | ||
| Genta eye (WHOLESALE) | bottle | (50% ) | 2,000 | ||
| Agocold plus 60ml (WHOLESALE) | syrups | (25% ) | 3,000 | ||
| Benza IM (WHOLESALE) | Vial | (0% ) | 4,000 | ||
| Lonart (WHOLESALE) | tabs | (46% ) | 2,700 | ||
| Y.Canula (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| Eno sachets (WHOLESALE) | anticid | (29% ) | 1,000 | ||
| malaria strip (WHOLESALE) | pcs | (-8% ) | 1,300 | ||
| Examination gloves (WHOLESALE) | pcs | (0% ) | 500 | ||
| Chromic curtgat (WHOLESALE) | pcs | (0% ) | 10,000 | ||
| Total Qty: 42 | TOTAL: 28,500 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 28,500 |