KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 221 |
|---|---|
| Date | 25th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| miso clear (WHOLESALE) | 5 | 4000 | 5000 | |||
| Drez powder (WHOLESALE) | 1 | 6500 | 7000 | |||
| Actinac plus (WHOLESALE) | 20 | 500 | 4700 | |||
| Artesunate 60 (0) | 4 | 2300 | 10000 | |||
| Nystatin pessaries (0) | 14 | 500 | 2300 | |||
| ceftriaxone cadila (WHOLESALE) | 3 | 1500 | 3900 | |||
| malaria strip (WHOLESALE) | 1 | 1200 | 1300 | |||
| Examination gloves (WHOLESALE) | 25 | 500 | 7000 | |||
| Iodine (WHOLESALE) | 1 | 2500 | 2000 | |||
| G.Vpaint (WHOLESALE) | 2 | 2500 | 5000 | |||
| Total Qty: 76 | TOTAL: 48,200 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
48,200
Bal Carried Forward: 11,408,170 |