KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 221 |
|---|---|
| Date | 25th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| miso clear (CASH) | tabs | (100% ) | 0 | ||
| Drez powder (CASH) | Cream | (100% ) | 0 | ||
| Actinac plus (CASH) | tabs | (100% ) | 0 | ||
| Artesunate 60 (CASH) | Vial | (100% ) | 0 | ||
| Nystatin pessaries (CASH) | Pessary | (100% ) | 0 | ||
| ceftriaxone cadila (CASH) | bottle | (100% ) | 0 | ||
| malaria strip (CASH) | pcs | (100% ) | 0 | ||
| Examination gloves (CASH) | pcs | (100% ) | 0 | ||
| Iodine (CASH) | bottle | (100% ) | 0 | ||
| G.Vpaint (CASH) | bottle | (100% ) | 0 | ||
| Total Qty: 76 | TOTAL: 0 |
This Invoice was cleared
View all Payments |
|||
| PAID: 0 | |||||
| BALANCE: 0 |