| Quantity | DESCRIPTION | AMOUNT |
|---|---|---|
| 2 | G.Vpaint | 5,000 |
| 1 | Iodine | 2,000 |
| 25 | Examination gloves | 7,000 |
| 1 | malaria strip | 1,300 |
| 3 | ceftriaxone cadila | 3,900 |
| 14 | Nystatin pessaries | 2,300 |
| 4 | Artesunate 60 | 10,000 |
| 20 | Actinac plus | 4,700 |
| 1 | Drez powder | 7,000 |
| 5 | miso clear | 5,000 |
|
FULL PAYMENT: 48,200 PAID SO FAR: 0 REMAINING BALANCE: 48,200 Full Receipt |
|
| ReceiptNo | Client Name | Amount Paid | Date Paid | Received By | Source |
|---|