KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 62 |
|---|---|
| Date | 02nd September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Cipro (WHOLESALE) | 10 | 200 | 1500 | |||
| Ibrufen (WHOLESALE) | 50 | 100 | 1400 | |||
| Amoxyl (WHOLESALE) | 25 | 100 | 2000 | |||
| Albendazole tbs (WHOLESALE) | 14 | 1000 | 7000 | |||
| Action (WHOLESALE) | 50 | 250 | 6000 | |||
| Painex (WHOLESALE) | 50 | 250 | 7500 | |||
| Piroxicam (0) | 100 | 100 | 4000 | |||
| Ampiclox (WHOLESALE) | 100 | 200 | 15500 | |||
| Dexona (WHOLESALE) | 100 | 50 | 2400 | |||
| Panadol (WHOLESALE) | 150 | 50 | 3500 | |||
| Total Qty: 649 | TOTAL: 50,800 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
50,800
Bal Carried Forward: 11,405,570 |