| Quantity | DESCRIPTION | AMOUNT |
|---|---|---|
| 150 | Panadol | 3,500 |
| 100 | Dexona | 2,400 |
| 100 | Ampiclox | 15,500 |
| 100 | Piroxicam | 4,000 |
| 50 | Painex | 7,500 |
| 50 | Action | 6,000 |
| 14 | Albendazole tbs | 7,000 |
| 25 | Amoxyl | 2,000 |
| 50 | Ibrufen | 1,400 |
| 10 | Cipro | 1,500 |
|
FULL PAYMENT: 50,800 PAID SO FAR: 0 REMAINING BALANCE: 50,800 Full Receipt |
|
| ReceiptNo | Client Name | Amount Paid | Date Paid | Received By | Source |
|---|