KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 62 |
|---|---|
| Date | 02nd September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Cipro (WHOLESALE) | tabs | (25% ) | 1,500 | ||
| Ibrufen (WHOLESALE) | tabs | (72% ) | 1,400 | ||
| Amoxyl (WHOLESALE) | capsules | (20% ) | 2,000 | ||
| Albendazole tbs (WHOLESALE) | tabs | (50% ) | 7,000 | ||
| Action (WHOLESALE) | tabs | (52% ) | 6,000 | ||
| Painex (WHOLESALE) | tabs | (40% ) | 7,500 | ||
| Piroxicam (WHOLESALE) | capsules | (60% ) | 4,000 | ||
| Ampiclox (WHOLESALE) | capsules | (23% ) | 15,500 | ||
| Dexona (WHOLESALE) | tabs | (52% ) | 2,400 | ||
| Panadol (WHOLESALE) | tabs | (53% ) | 3,500 | ||
| Total Qty: 649 | TOTAL: 50,800 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 50,800 |