Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DAMATT WHITE XXL | 200,000 | 0 |
| Total Amount: | 200,000 | Cash Received: | 200,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DS CLASSIC BLACK 54 | PCS | 1,000,000 | 0 |
| Total Amount: | 1,000,000 | Cash Received: | 500,000 |
|---|---|
| Balance: | 500,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI LIGHT GREY | PCS | 950,000 | 0 |
| TEDDY BERRY SOFT BLUE 46 | PCS | 900,000 | 0 |
| ZACCARO DETAILED BLUE | PCS | 900,000 | 0 |
| Total Amount: | 1,800,000 | Cash Received: | 1,800,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES & CURTIS CASUAL | PCS | 300,000 | 0 |
| HAWES AND CURTIS WHITE COLLAR SHIRTS | 350,000 | 0 | |
| NECK TIE | 50,000 | 0 | |
| BLUE / BLACK BELT | pairs | 150,000 | 0 |
| Total Amount: | 0 | Cash Received: | 3,080,000 |
|---|---|
| Balance: | -3,080,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS SMOKE GREY 48 | pcs | 250,000 | 0 |
| T.M.LEWIN CHECKED NAVY | PCS | 300,000 | 0 |
| TM LEWIN NON-IRON CHECKED BLUE | 300,000 | 0 |
| Total Amount: | 850,000 | Cash Received: | 850,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| MARK FRANCIS BLUE 15.5 | PCS | 300,000 | 0 |
| INDOOR TROUSERS SMOKE GREY 46 | pcs | 250,000 | 0 |
| Total Amount: | 520,000 | Cash Received: | 520,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| D.S DAMAT BLUE STIPE 48 | PCS | 1,000,000 | 0 |
| T.M LEWIN LAILAC 15 | 300,000 | 0 |
| Total Amount: | 0 | Cash Received: | 5,200,000 |
|---|---|
| Balance: | -5,200,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI DEEP GREY 52 | PCS | 1,000,000 | 0 |
| TM-LEWIN NON-IRON DOTTED BLUE 15 | PCS | 300,000 | 0 |
| Total Amount: | 1,200,000 | Cash Received: | 2,150,000 |
|---|---|
| Balance: | -950,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DAMATT LIGHT GREY 54 | PCS | 1,000,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| D.S DAMAT BLUE STIPE 50 | PCS | 1,000,000 | 0 |
| Total Amount: | 1,000,000 | Cash Received: | 1,000,000 |
|---|---|
| Balance: | 0 |