Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
8070783541 DAY CASH RM 002 1 0 50,000 50,000 - Profit 15th March 2026
3412787834 DAY CASH RM 002 1 0 50,000 50,000 - Profit 17th March 2026
3377579588 DAY CASH RM 002 1 0 50,000 50,000 - Profit 17th March 2026
4900717449 DAY CASH RM 002 1 0 50,000 50,000 - Profit 17th March 2026
7069113335 DAY CASH RM 002 1 0 50,000 50,000 - Profit 10th April 2026
2081926166 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th March 2026
3137422101 DAY CASH RM 002 1 0 50,000 50,000 - Profit 09th April 2026
6319340721 CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
5412364324 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
2310400089 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
© Evolution Media Group 2026