Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
6399064711 DAY CASH RM 002 1 0 50,000 50,000 - Profit 10th April 2026
1166881280 DAY CASH RM 002 1 0 50,000 50,000 - Profit 09th April 2026
935737233 DAY CASH RM 002 2 0 100,000 100,000 - Profit 09th April 2026
1397740617 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
7083018626 DAY CASH RM 002 1 0 50,000 50,000 - Profit 09th April 2026
8008796244 DAY CASH RM 002 1 0 50,000 50,000 - Profit 10th April 2026
2761173010 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
1123276678 DAY CASH RM 002 1 0 50,000 50,000 - Profit 07th March 2026
2370935819 DAY CASH RM 002 1 0 50,000 50,000 - Profit 10th April 2026
4464657355 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
© Evolution Media Group 2026