Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
651081959 CASH RM 101 1 0 90,000 90,000 - Profit 21st June 2026
9855520086 DAY CASH RM 101 1 0 90,000 90,000 - Profit 10th June 2026
2701759982 DAY CASH RM 101 2 0 180,000 180,000 - Profit 11th June 2026
77025057 DAY CASH RM 101 1 0 90,000 90,000 - Profit 13th June 2026
7641228179 DAY CASH RM 101 1 0 90,000 90,000 - Profit 11th June 2026
856475133 DAY CASH RM 101 1 0 90,000 90,000 - Profit 14th June 2026
© Evolution Media Group 2026