Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
9996190853 DAY CASH RM 101 1 0 90,000 90,000 - Profit 18th January 2026
4241922647 DAY CASH RM 101 1 0 90,000 90,000 - Profit 18th January 2026
2640897898 DAY CASH RM 101 1 0 90,000 90,000 - Profit 18th January 2026
5112684928 DAY CASH RM 101 1 0 90,000 90,000 - Profit 18th January 2026
5336007650 DAY CASH RM 101 1 0 90,000 90,000 - Profit 20th January 2026
2523799007 DAY CASH RM 101 1 0 90,000 90,000 - Profit 20th January 2026
7657008443 DAY CASH RM 101 1 0 90,000 90,000 - Profit 18th January 2026
6957045890 DAY CASH RM 101 1 0 90,000 90,000 - Profit 18th January 2026
651081959 CASH RM 101 1 0 90,000 90,000 - Profit 18th January 2026
9855520086 DAY CASH RM 101 1 0 90,000 90,000 - Profit 18th January 2026
© Evolution Media Group 2026