Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
7800660079 DAY CASH RM 101 1 0 90,000 90,000 - Profit 09th April 2026
5020149077 DAY CASH RM 101 1 0 90,000 90,000 - Profit 10th April 2026
6361473880 DAY CASH RM 101 1 0 90,000 90,000 - Profit 07th March 2026
6111169950 DAY CASH RM 101 1 0 90,000 90,000 - Profit 04th March 2026
5190788143 DAY CASH RM 101 1 0 90,000 90,000 - Profit 04th March 2026
8997026292 DAY CASH RM 101 1 0 90,000 90,000 - Profit 10th March 2026
8070783541 DAY CASH RM 101 1 0 90,000 90,000 - Profit 18th April 2026
3377579588 DAY CASH RM 101 1 0 90,000 90,000 - Profit 17th March 2026
5412364324 DAY CASH RM 101 1 0 90,000 90,000 - Profit 04th March 2026
6181497151 DAY CASH RM 101 1 0 90,000 90,000 - Profit 14th March 2026
© Evolution Media Group 2026