Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
4803711679 DAY CASH RM 101 1 0 90,000 90,000 - Profit 18th January 2026
2408641535 DAY CASH RM 101 1 0 90,000 90,000 - Profit 18th January 2026
5571994391 DAY CASH RM 101 1 0 90,000 90,000 - Profit 17th January 2026
351140592 DAY CASH RM 101 1 0 90,000 90,000 - Profit 18th January 2026
6361473880 DAY CASH RM 101 1 0 90,000 90,000 - Profit 18th January 2026
6111169950 DAY CASH RM 101 1 0 90,000 90,000 - Profit 18th January 2026
5190788143 DAY CASH RM 101 1 0 90,000 90,000 - Profit 18th January 2026
8997026292 DAY CASH RM 101 1 0 90,000 90,000 - Profit 18th January 2026
8070783541 DAY CASH RM 101 1 0 90,000 90,000 - Profit 18th January 2026
5412364324 DAY CASH RM 101 1 0 90,000 90,000 - Profit 18th January 2026
© Evolution Media Group 2026