Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
6957045890 DAY CASH packaging 1 0 2,000 2,000 - Profit 18th January 2026
7817284806 DAY CASH packaging 1 0 2,000 2,000 - Profit 18th January 2026
1905269889 DAY CASH packaging 1 0 2,000 2,000 - Profit 18th January 2026
5310720636 DAY CASH packaging 2 0 4,000 4,000 - Profit 18th January 2026
5940689861 DAY CASH packaging 1 0 2,000 2,000 - Profit 18th January 2026
7944568794 DAY CASH packaging 1 0 2,000 2,000 - Profit 19th January 2026
5438316579 Cathy Bliss CASH packaging 2 0 4,000 4,000 - Profit 19th January 2026
804970523 CASH packaging 1 0 2,000 2,000 - Profit 06th January 2026
4361627438 CASH packaging 2 0 4,000 4,000 - Profit 17th January 2026
783415547 CASH packaging 4 0 8,000 8,000 - Profit 18th January 2026
© Evolution Media Group 2026