Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
6870829846 CASH packaging 1 0 2,000 2,000 - Profit 18th January 2026
2344797881 CASH packaging 1 0 2,000 2,000 - Profit 18th January 2026
643428960 Cathy Bliss CASH packaging 1 0 2,000 2,000 - Profit 19th January 2026
6896696326 CASH packaging 1 0 2,000 2,000 - Profit 18th January 2026
1071960897 DAY CASH packaging 1 0 2,000 2,000 - Profit 18th January 2026
3065477824 DAY CASH packaging 1 0 2,000 2,000 - Profit 18th January 2026
1683006014 DAY CASH packaging 1 0 2,000 2,000 - Profit 18th January 2026
8997026292 DAY CASH packaging 1 0 2,000 2,000 - Profit 18th January 2026
4900717449 DAY CASH packaging 1 0 2,000 2,000 - Profit 19th January 2026
3137422101 DAY CASH packaging 1 0 2,000 2,000 - Profit 19th January 2026
© Evolution Media Group 2026