Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
1166881280 DAY CASH chips plain 1 0 7,000 7,000 - Profit 19th January 2026
5020149077 DAY CASH chips plain 1 0 7,000 7,000 - Profit 19th January 2026
2761173010 DAY CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
8997026292 DAY CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
8070783541 DAY CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
4900717449 DAY CASH chips plain 1 0 7,000 7,000 - Profit 19th January 2026
2081926166 DAY CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
7711416123 DAY CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
5412364324 DAY CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
8119386642 DAY CASH chips plain 2 0 14,000 14,000 - Profit 18th January 2026
© Evolution Media Group 2026