Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
7683524939 DAY CASH chips plain 1 0 7,000 7,000 - Profit 17th January 2026
6058183573 DAY CASH chips plain 1 0 7,000 7,000 - Profit 17th January 2026
5571994391 DAY CASH chips plain 2 0 14,000 14,000 - Profit 17th January 2026
1697699484 DAY CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
5161168507 DAY CASH chips plain 2 0 14,000 14,000 - Profit 18th January 2026
2519693034 DAY CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
9507944977 DAY CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
12594937 DAY CASH chips plain 1 0 7,000 7,000 - Profit 19th January 2026
6078333899 DAY CASH chips plain 2 0 14,000 14,000 - Profit 19th January 2026
3055148524 DAY CASH chips plain 2 0 14,000 14,000 - Profit 19th January 2026
© Evolution Media Group 2026