Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
968527414 Cathy Bliss CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
6654268843 Cathy Bliss CASH chips plain 1 0 7,000 7,000 - Profit 09th January 2026
258228957 DAY CASH chips plain 3 0 21,000 21,000 - Profit 18th January 2026
8944408946 Cathy Bliss CASH chips plain 3 0 21,000 21,000 - Profit 01st January 2026
9946279575 CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
2574237216 CASH chips plain 1 0 7,000 7,000 - Profit 17th January 2026
5426299200 DAY CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
7717679265 DAY CASH chips plain 2 0 14,000 14,000 - Profit 18th January 2026
1193116544 DAY CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
2279011838 CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
© Evolution Media Group 2026