Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
2761173010 DAY CASH chips plain 1 0 7,000 7,000 - Profit 16th January 2026
8997026292 DAY CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
7711416123 DAY CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
5412364324 DAY CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
3863020100 DAY CASH chips plain 2 0 14,000 14,000 - Profit 17th January 2026
1020630073 DAY CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
8430589152 DAY CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
5280686063 DAY CASH chips plain 2 0 14,000 14,000 - Profit 18th January 2026
1905269889 DAY CASH chips plain 2 0 14,000 14,000 - Profit 18th January 2026
5289151474 DAY CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
© Evolution Media Group 2026