Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
3377579588 DAY CASH Tilapia fish 1 0 45,000 45,000 - Profit 19th January 2026
7069113335 DAY CASH Tilapia fish 1 0 45,000 45,000 - Profit 22nd February 2026
5412364324 DAY CASH Tilapia fish 2 0 90,000 90,000 - Profit 30th January 2026
4515720292 DAY CASH Tilapia fish 1 0 45,000 45,000 - Profit 19th February 2026
6966689245 DAY CASH Tilapia fish 1 0 45,000 45,000 - Profit 20th February 2026
6957045890 DAY CASH Tilapia fish 2 0 90,000 90,000 - Profit 18th January 2026
321283224 DAY CASH Tilapia fish 1 0 45,000 45,000 - Profit 07th February 2026
2819954326 DAY CASH Tilapia fish 1 0 45,000 45,000 - Profit 18th January 2026
2988468493 CASH Tilapia fish 1 0 45,000 45,000 - Profit 15th February 2026
564345154 CASH Tilapia fish 0 0 0 - Profit 17th January 2026
© Evolution Media Group 2026