Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
2848129458 DAY CASH Tilapia fish 1 0 45,000 45,000 - Profit 18th January 2026
6312788573 DAY CASH Tilapia fish 1 0 45,000 45,000 - Profit 17th February 2026
6197066999 DAY CASH Tilapia fish 1 0 45,000 45,000 - Profit 18th January 2026
2190632569 DAY CASH Tilapia fish 2 0 90,000 90,000 - Profit 18th January 2026
8470844853 DAY CASH Tilapia fish 2 0 90,000 90,000 - Profit 19th January 2026
6032035481 CASH Tilapia fish 1 0 45,000 45,000 - Profit 18th January 2026
8449142131 DAY CASH Tilapia fish 1 0 45,000 45,000 - Profit 18th January 2026
7475541830 DAY CASH Tilapia fish 1 0 45,000 45,000 - Profit 14th February 2026
8481922308 DAY CASH Tilapia fish 1 0 45,000 45,000 - Profit 18th January 2026
3399214170 DAY CASH Tilapia fish 1 0 45,000 45,000 - Profit 18th January 2026
© Evolution Media Group 2026