Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
87237439 CASH Tilapia fish 1 0 45,000 45,000 - Profit 17th January 2026
630097645 CASH Tilapia fish 1 0 45,000 45,000 - Profit 17th January 2026
543425930 CASH Tilapia fish 1 0 45,000 45,000 - Profit 18th January 2026
1272575364 CASH Tilapia fish 1 0 45,000 45,000 - Profit 18th January 2026
204848872 CASH Tilapia fish 1 0 45,000 45,000 - Profit 18th January 2026
1163530738 CASH Tilapia fish 1 0 45,000 45,000 - Profit 18th January 2026
517699395 CASH Tilapia fish 1 0 45,000 45,000 - Profit 18th January 2026
562715383 CASH Tilapia fish 1 0 45,000 45,000 - Profit 17th January 2026
924472755 CASH Tilapia fish 1 0 45,000 45,000 - Profit 18th January 2026
© Evolution Media Group 2026