Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
147879211 CASH chicken deep fried 1 0 27,000 27,000 - Profit 16th February 2026
379998003 CASH chicken deep fried 1 0 27,000 27,000 - Profit 14th February 2026
914942794 CASH chicken deep fried 1 0 27,000 27,000 - Profit 25th January 2026
320566065 CASH chicken deep fried 1 0 27,000 27,000 - Profit 17th January 2026
878843494 CASH chicken deep fried 1 0 27,000 27,000 - Profit 25th January 2026
646792735 CASH chicken deep fried 1 0 27,000 27,000 - Profit 15th January 2026
1051733956 CASH chicken deep fried 1 0 27,000 27,000 - Profit 21st February 2026
1385497790 CASH chicken deep fried 1 0 27,000 27,000 - Profit 18th January 2026
1052193211 CASH chicken deep fried 1 0 27,000 27,000 - Profit 18th January 2026
469239503 CASH chicken deep fried 1 0 27,000 27,000 - Profit 19th January 2026
© Evolution Media Group 2026