Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
4402467028 CASH chicken deep fried 1 0 27,000 27,000 - Profit 17th January 2026
8614934425 DAY CASH chicken deep fried 1 0 27,000 27,000 - Profit 18th January 2026
258228957 DAY CASH chicken deep fried 1 0 27,000 27,000 - Profit 18th January 2026
3791457500 Cathy Bliss CASH chicken deep fried 3 0 81,000 81,000 - Profit 06th January 2026
8540603989 CASH chicken deep fried 1 0 27,000 27,000 - Profit 15th January 2026
81239392 Cathy Bliss CASH chicken deep fried 1 0 27,000 27,000 - Profit 03rd January 2026
6548386125 CASH chicken deep fried 1 0 27,000 27,000 - Profit 18th January 2026
8880508913 DAY CASH chicken deep fried 2 0 54,000 54,000 - Profit 18th January 2026
958472246 CASH chicken deep fried 2 0 54,000 54,000 - Profit 18th January 2026
3208404790 CASH chicken deep fried 1 0 27,000 27,000 - Profit 18th January 2026
© Evolution Media Group 2026