Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
904392947 CASH blisss chapati 1 0 2,000 2,000 - Profit 17th July 2026
146275459 CASH blisss chapati 3 0 6,000 6,000 - Profit 17th July 2026
806381610 CASH blisss chapati 3 0 6,000 6,000 - Profit 17th July 2026
84052844 CASH blisss chapati 1 0 2,000 2,000 - Profit 22nd February 2026
145110423 CASH blisss chapati 1 0 2,000 2,000 - Profit 24th February 2026
407621782 CASH blisss chapati 1 0 2,000 2,000 - Profit 07th July 2026
1361891204 CASH blisss chapati 1 0 2,000 2,000 - Profit 02nd May 2026
343745531 CASH blisss chapati 1 0 2,000 2,000 - Profit 23rd June 2026
206964403 CASH blisss chapati 1 0 2,000 2,000 - Profit 14th June 2026
1017858033 CASH blisss chapati 2 0 4,000 4,000 - Profit 29th March 2026
© Evolution Media Group 2026