Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
4941336159 CASH blisss chapati 1 0 2,000 2,000 - Profit 04th May 2026
8353585109 CASH blisss chapati 1 0 2,000 2,000 - Profit 20th June 2026
7301413607 CASH blisss chapati 1 0 2,000 2,000 - Profit 10th June 2026
2128239846 CASH blisss chapati 1 0 2,000 2,000 - Profit 18th July 2026
835836951 CASH blisss chapati 2 0 4,000 4,000 - Profit 10th June 2026
578346429 CASH blisss chapati 1 0 2,000 2,000 - Profit 13th June 2026
735466352 CASH blisss chapati 1 0 2,000 2,000 - Profit 18th July 2026
364774557 CASH blisss chapati 2 0 4,000 4,000 - Profit 17th July 2026
868088368 CASH blisss chapati 1 0 2,000 2,000 - Profit 12th April 2026
1402278657 CASH blisss chapati 3 0 6,000 6,000 - Profit 17th July 2026
© Evolution Media Group 2026