Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
RM 006 (5140413) 0 70,000 5 Item Sales
RM 208 (8183087) 0 70,000 00 Item Sales
RM 205 (7870732) 0 70,000 1 Item Sales
RM 204 (8845044) 0 70,000 00 Item Sales
RM 203 (8367332) 0 70,000 0 Item Sales
RM 202 (9269796) 0 70,000 1 Item Sales
RM 201 (8583389) 0 70,000 00 Item Sales
006 (6845802) 0 70,000 Item Sales
RM 005 (8878945) 0 70,000 18 Item Sales
PREMIUM WITH BREAKFAST (5562569) 0 60,000 999999 Item Sales
© Evolution Media Group 2026