Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
melon juice (7310046) 0 5,000 3 Item Sales
chicken plain (450319) 0 15,000 15 Item Sales
gnuts (2110323) 0 2,000 Item Sales
black coffee (6807317) 0 6,000 2 Item Sales
milk shake (9622562) 0 10,000 Item Sales
gravy (4883874) 0 2,000 0000 Item Sales
packaging (55955) 0 2,000 2 Item Sales
fruit platter (3421395) 0 15,000 1 Item Sales
Dawa tea (728009) 0 10,000 Item Sales
beef katogo (7660016) 0 20,000 Item Sales
© Evolution Media Group 2026