Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
RM 106 (2294661) 0 120,000 3 Item Sales
RM 105 (9632749) 0 90,000 4 Item Sales
RM 104 (7120294) 0 50,000 3 Item Sales
RM 103 (360941) 0 100,000 4 Item Sales
RM 102 (914960) 0 120,000 2 Item Sales
RM 101 (6593710) 0 90,000 Item Sales
006 (6845802) 0 70,000 Item Sales
RM 005 (8878945) 0 70,000 18 Item Sales
RM 003 (5612120) 0 50,000 0 Item Sales
RM 002 (7877275) 0 50,000 7 Item Sales
© Evolution Media Group 2026