Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
6183716719 DAY CASH RM 208 1 0 70,000 70,000 - Profit 18th April 2026
8614934425 DAY CASH RM 208 1 0 70,000 70,000 - Profit 18th March 2026
258228957 DAY CASH RM 208 1 0 70,000 70,000 - Profit 20th March 2026
653429370 DAY CASH RM 208 1 0 70,000 70,000 - Profit 20th April 2026
7592838403 DAY CASH RM 208 1 0 70,000 70,000 - Profit 18th April 2026
5058154251 DAY CASH RM 208 1 0 70,000 70,000 - Profit 18th April 2026
9986257160 DAY CASH RM 208 1 0 70,000 70,000 - Profit 17th May 2026
8681665549 DAY CASH RM 208 1 0 70,000 70,000 - Profit 24th April 2026
7083018626 DAY CASH RM 208 1 0 70,000 70,000 - Profit 10th June 2026
3144612049 DAY CASH RM 208 1 0 70,000 70,000 - Profit 18th April 2026
© Evolution Media Group 2026