Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
7695407388 DAY CASH RM 208 1 0 70,000 70,000 - Profit 11th April 2026
4515720292 DAY CASH RM 208 1 0 70,000 70,000 - Profit 10th April 2026
3396991007 DAY CASH RM 208 1 0 70,000 70,000 - Profit 10th March 2026
1103505603 DAY CASH RM 208 1 0 70,000 70,000 - Profit 07th March 2026
6148153842 DAY CASH RM 208 1 0 70,000 70,000 - Profit 15th March 2026
6844418198 DAY CASH RM 208 1 0 70,000 70,000 - Profit 04th March 2026
4241922647 DAY CASH RM 208 1 0 70,000 70,000 - Profit 04th March 2026
9353084754 DAY CASH RM 208 2 0 140,000 140,000 - Profit 09th March 2026
7641228179 DAY CASH RM 208 1 0 70,000 70,000 - Profit 04th March 2026
6680613080 DAY CASH RM 208 1 0 70,000 70,000 - Profit 16th March 2026
© Evolution Media Group 2026