Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
chicken samosa (8501232) 0 8,000 10001 Item Sales
beef samosa (3284614) 0 6,000 10009 Item Sales
chicken pie (5153553) 0 15,000 9999 Item Sales
meat pie (1685869) 0 8,000 9999 Item Sales
kebab (5585812) 0 8,000 10000 Item Sales
chaps (4396650) 0 8,000 9999 Item Sales
blisss chapati (1244680) 0 2,000 10060 Item Sales
sausages (beef a pair) (2107511) 0 5,000 10002 Item Sales
pilao plain (4039509) 0 8,000 9999 Item Sales
plain wedges (3991197) 0 10,000 9999 Item Sales
© Evolution Media Group 2026