Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
8635618626 CASH beef samosa 2 0 12,000 12,000 - Profit 13th January 2026
5486472054 DAY CASH beef samosa 2 0 12,000 12,000 - Profit 18th January 2026
968527414 Cathy Bliss CASH beef samosa 1 0 6,000 6,000 - Profit 09th January 2026
6654268843 Cathy Bliss CASH beef samosa 1 0 6,000 6,000 - Profit 09th January 2026
8746585084 DAY CASH beef samosa 2 0 12,000 12,000 - Profit 18th January 2026
3367673716 DAY CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
7843845179 DAY CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
5052908286 DAY CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
8770656668 DAY CASH beef samosa 1 0 6,000 6,000 - Profit 04th January 2026
9074810691 DAY CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
© Evolution Media Group 2026