Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
1650435071 CASH blisss chapati 2 0 4,000 4,000 - Profit 12th January 2026
8614934425 DAY CASH blisss chapati 1 0 2,000 2,000 - Profit 02nd January 2026
258228957 DAY Cathy Bliss CASH blisss chapati 1 0 2,000 2,000 - Profit 01st January 2026
3856863167 Cathy Bliss CASH blisss chapati 2 0 4,000 4,000 - Profit 05th January 2026
9800708898 DAY CASH blisss chapati 5 0 10,000 10,000 - Profit 12th January 2026
8770656668 DAY CASH blisss chapati 4 0 8,000 8,000 - Profit 04th January 2026
8656279332 DAY CASH blisss chapati 1 0 2,000 2,000 - Profit 02nd January 2026
7172971498 DAY CASH blisss chapati 5 0 10,000 10,000 - Profit 07th January 2026
© Evolution Media Group 2026