Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
VENUE (1768561) 0 500,000 Item Sales
LEMON TREA (9716449) 0 6,000 Item Sales
210 (5957821) 0 140,000 1 Item Sales
ROOM 211 (2690841) 0 140,000 1 Item Sales
RM 006 (5140413) 0 70,000 5 Item Sales
SAUNA (6358848) 0 10,000 50 Item Sales
STANDARD PREMIUM (2355895) 0 50,000 Item Sales
RM 208 (8183087) 0 70,000 00 Item Sales
RM 207 (2584645) 0 90,000 1 Item Sales
RM 206 (4849753) 0 90,000 1 Item Sales
© Evolution Media Group 2026