Download Excel

Total Amount in cash Expenses Made: 2,484,500
Total Amount Credit Expenses Made: 0
Total Amount Installments Made: 0

Expense Name Expense Category Expense Cost Date Of Expense Payment Mode Date Entered Delete Entry
Expense Name Expense Category Expense Cost Date Of Expense Payment Mode Date Entered Delete Entry
water Services 100,000 04th March 2026 Cash 04th March 2026, 09:10
power Utilities 20,000 03rd March 2026 Cash 04th March 2026, 08:41
downy Procurements 70,000 23rd February 2026 Cash 04th March 2026, 08:40
omo Procurements 6,000 23rd February 2026 Cash 04th March 2026, 08:40
power Utilities 20,000 24th February 2026 Cash 04th March 2026, 08:39
nawal lunch Salaries 90,000 31st December 2026 Cash 23rd February 2026, 19:46
nawal Salaries 400,000 31st December 2026 Cash 23rd February 2026, 19:45
nawal lunch Salaries 90,000 30th November 2026 Cash 23rd February 2026, 19:45
nawal Salaries 400,000 30th November 2026 Cash 23rd February 2026, 19:44
downy Procurements 5,000 20th February 2026 Cash 23rd February 2026, 19:43
omo Procurements 6,000 23rd February 2026 Cash 23rd February 2026, 19:43
downy Procurements 5,000 11th February 2026 Cash 23rd February 2026, 19:42
omo Procurements 6,000 11th February 2026 Cash 23rd February 2026, 19:42
downy Procurements 5,000 03rd February 2026 Cash 23rd February 2026, 19:41
omo Procurements 6,000 03rd February 2026 Cash 23rd February 2026, 19:41
power Utilities 20,000 19th February 2026 Cash 23rd February 2026, 19:41
power Utilities 20,000 14th February 2026 Cash 23rd February 2026, 19:40
power Utilities 20,000 11th February 2026 Cash 23rd February 2026, 19:39
power Utilities 20,000 03rd February 2026 Cash 23rd February 2026, 19:39
Diane Salaries 100,000 25th January 2026 Cash 29th January 2026, 16:50
Boda transport Transport 10,000 19th January 2026 Cash 29th January 2026, 16:49
Packing bags Procurements 33,000 19th January 2026 Cash 29th January 2026, 16:49
Hangers Procurements 24,000 19th January 2026 Cash 29th January 2026, 16:48
Carpenter Services 50,000 10th January 2026 Cash 29th January 2026, 16:47
Kira Nov and Dec Rent 800,000 10th January 2026 Cash 29th January 2026, 16:47
staples Procurements 5,000 17th January 2026 Cash 20th January 2026, 18:16
power Utilities 24,000 13th January 2026 Cash 20th January 2026, 18:15
downy Procurements 5,000 20th January 2026 Cash 20th January 2026, 18:15
0mo Procurements 6,000 20th January 2026 Cash 20th January 2026, 18:14
downy Procurements 5,000 12th January 2026 Cash 20th January 2026, 18:13
downy Procurements 5,000 07th January 2026 Cash 20th January 2026, 18:13
jik Procurements 10,000 07th January 2026 Cash 20th January 2026, 18:12
omo Procurements 6,000 07th January 2026 Cash 20th January 2026, 18:12
power Utilities 20,000 08th January 2026 Cash 20th January 2026, 18:11
Fabric softner Procurements 10,000 02nd January 2026 Cash 08th January 2026, 17:28
OMO detergent Procurements 6,500 02nd January 2026 Cash 08th January 2026, 17:28
Boda transport Transport 10,000 02nd January 2026 Cash 08th January 2026, 17:27
Packing bags Procurements 22,000 02nd January 2026 Cash 08th January 2026, 17:26
Hangers Procurements 24,000 02nd January 2026 Cash 08th January 2026, 17:25



© Evolution Media Group 2026
#logresp