Total Amount in cash Expenses Made: 1,504,500
Total Amount Credit Expenses Made: 0
Total Amount Installments Made: 0



Expense Name Expense Cost Date Of Expense Payment Mode Date Entered Delete Entry
Expense Name Expense Cost Date Of Expense Payment Mode Date Entered Delete Entry
water 100,000 04th March 2026 Cash 04th March 2026, 09:10
power 20,000 03rd March 2026 Cash 04th March 2026, 08:41
downy 70,000 23rd February 2026 Cash 04th March 2026, 08:40
omo 6,000 23rd February 2026 Cash 04th March 2026, 08:40
power 20,000 24th February 2026 Cash 04th March 2026, 08:39
downy 5,000 20th February 2026 Cash 23rd February 2026, 19:43
omo 6,000 23rd February 2026 Cash 23rd February 2026, 19:43
downy 5,000 11th February 2026 Cash 23rd February 2026, 19:42
omo 6,000 11th February 2026 Cash 23rd February 2026, 19:42
downy 5,000 03rd February 2026 Cash 23rd February 2026, 19:41
omo 6,000 03rd February 2026 Cash 23rd February 2026, 19:41
power 20,000 19th February 2026 Cash 23rd February 2026, 19:41
power 20,000 14th February 2026 Cash 23rd February 2026, 19:40
power 20,000 11th February 2026 Cash 23rd February 2026, 19:39
power 20,000 03rd February 2026 Cash 23rd February 2026, 19:39
Diane 100,000 25th January 2026 Cash 29th January 2026, 16:50
Boda transport 10,000 19th January 2026 Cash 29th January 2026, 16:49
Packing bags 33,000 19th January 2026 Cash 29th January 2026, 16:49
Hangers 24,000 19th January 2026 Cash 29th January 2026, 16:48
Carpenter 50,000 10th January 2026 Cash 29th January 2026, 16:47
Kira Nov and Dec 800,000 10th January 2026 Cash 29th January 2026, 16:47
staples 5,000 17th January 2026 Cash 20th January 2026, 18:16
power 24,000 13th January 2026 Cash 20th January 2026, 18:15
downy 5,000 20th January 2026 Cash 20th January 2026, 18:15
0mo 6,000 20th January 2026 Cash 20th January 2026, 18:14
downy 5,000 12th January 2026 Cash 20th January 2026, 18:13
downy 5,000 07th January 2026 Cash 20th January 2026, 18:13
jik 10,000 07th January 2026 Cash 20th January 2026, 18:12
omo 6,000 07th January 2026 Cash 20th January 2026, 18:12
power 20,000 08th January 2026 Cash 20th January 2026, 18:11
Fabric softner 10,000 02nd January 2026 Cash 08th January 2026, 17:28
OMO detergent 6,500 02nd January 2026 Cash 08th January 2026, 17:28
Boda transport 10,000 02nd January 2026 Cash 08th January 2026, 17:27
Packing bags 22,000 02nd January 2026 Cash 08th January 2026, 17:26
Hangers 24,000 02nd January 2026 Cash 08th January 2026, 17:25



© Evolution Media Group 2026
#logresp