Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
8645601965 DAY CASH chips plain 3 0 30,000 30,000 - Profit 18th January 2026
3579057922 DAY CASH chips plain 2 0 20,000 20,000 - Profit 18th January 2026
8847417030 DAY CASH chips plain 1 0 10,000 10,000 - Profit 19th January 2026
2851534605 DAY CASH chips plain 1 0 10,000 10,000 - Profit 18th January 2026
6203673293 DAY CASH chips plain 1 0 10,000 10,000 - Profit 19th January 2026
9715327678 ALL CASH chips plain 1 0 10,000 10,000 - Profit 19th January 2026
2190951608 DAY CASH chips plain 2 0 20,000 20,000 - Profit 18th January 2026
1647359574 DAY CASH chips plain 1 0 10,000 10,000 - Profit 18th January 2026
7169069152 DAY CASH chips plain 1 0 10,000 10,000 - Profit 18th January 2026
3818469383 DAY CASH chips plain 1 0 10,000 10,000 - Profit 18th January 2026
© Evolution Media Group 2026