Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
639751935 CASH beef samosa 1 0 6,000 6,000 - Profit 03rd August 2025
518485051 Patricia Bliss CASH beef samosa 2 0 12,000 12,000 - Profit 31st May 2025
212594434 CASH beef samosa 1 0 6,000 6,000 - Profit 06th September 2025
404278939 Regan Bliss CASH beef samosa 1 0 6,000 6,000 - Profit 25th May 2025
866002525 CASH beef samosa 1 0 6,000 6,000 - Profit 09th September 2025
665255191 CASH beef samosa 1 0 6,000 6,000 - Profit 18th September 2025
521731157 CASH beef samosa 1 0 6,000 6,000 - Profit 02nd August 2025
704541008 CASH beef samosa 1 0 6,000 6,000 - Profit 09th August 2025
775262725 CASH beef samosa 1 0 6,000 6,000 - Profit 09th September 2025
380911320 CASH beef samosa 1 0 6,000 6,000 - Profit 10th September 2025
© Evolution Media Group 2025