Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
639751935 Allen Bliss CASH beef samosa 1 0 6,000 6,000 - Profit 31st May 2025
518485051 Patricia Bliss CASH beef samosa 2 0 12,000 12,000 - Profit 29th May 2025
212594434 Regan Bliss CASH beef samosa 1 0 6,000 6,000 - Profit 28th May 2025
404278939 Regan Bliss CASH beef samosa 1 0 6,000 6,000 - Profit 25th May 2025
866002525 CASH beef samosa 1 0 6,000 6,000 - Profit 25th May 2025
665255191 CASH beef samosa 1 0 6,000 6,000 - Profit 25th May 2025
521731157 Allen Bliss CASH beef samosa 1 0 6,000 6,000 - Profit 15th May 2025
704541008 Cathy Bliss CASH beef samosa 1 0 6,000 6,000 - Profit 09th May 2025
775262725 Cathy Bliss CASH beef samosa 1 0 6,000 6,000 - Profit 08th May 2025
380911320 Cathy Bliss CASH beef samosa 1 0 6,000 6,000 - Profit 25th April 2025
© Evolution Media Group 2025