Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
60605510 Allen Bliss CASH beef samosa 1 0 6,000 6,000 - Profit 16th June 2025
1185518202 Cathy Bliss CASH beef samosa 1 0 6,000 6,000 - Profit 16th June 2025
256648026 Allen Bliss CASH beef samosa 1 0 6,000 6,000 - Profit 16th June 2025
378682950 CASH beef samosa 1 0 6,000 6,000 - Profit 11th June 2025
1356382285 CASH beef samosa 1 0 6,000 6,000 - Profit 05th June 2025
1033739053 Allen Bliss CASH beef samosa 2 0 12,000 12,000 - Profit 04th June 2025
1295805702 Allen Bliss CASH beef samosa 2 0 12,000 12,000 - Profit 04th June 2025
1118561278 Cathy Bliss CASH beef samosa 1 0 6,000 6,000 - Profit 03rd June 2025
333287727 Cathy Bliss CASH beef samosa 1 0 6,000 6,000 - Profit 03rd June 2025
966541479 Allen Bliss CASH beef samosa 2 0 12,000 12,000 - Profit 31st May 2025
© Evolution Media Group 2025