Customer Loan Details - Print

Loan Amount: 500,000

Interest Rate: 30

Total Amount to be paid back: 650,000

Amount To Pay Per Installment: 27,083

Loan Expiry: 14th December 2025

This Loan is 80 Days Expired!



TOTAL PAID SO FAR:
367,132


TOTAL BALANCE:
282,868


Date Of Payment Principle Interest Balance Total Paid Security Balance
21st June 2025 20,833 6,250 472,917 Make Payment 27,083 0
28th June 2025 20,833 6,250 445,833 Make Payment 27,083 0
05th July 2025 20,833 6,250 418,750 Make Payment 27,083 0
12th July 2025 20,833 6,250 391,667 Make Payment 27,083 0
19th July 2025 20,833 6,250 364,583 Make Payment 0 0
26th July 2025 20,833 6,250 337,500 Make Payment 0 0
02nd August 2025 20,833 6,250 310,417 Make Payment 18,100 0 8,983
09th August 2025 20,833 6,250 283,333 Make Payment 25,800 4200 1,283
16th August 2025 20,833 6,250 256,250 Make Payment 0 0
23rd August 2025 20,833 6,250 229,167 Make Payment 0 0
30th August 2025 20,833 6,250 202,083 Make Payment 0 0
06th September 2025 20,833 6,250 175,000 Make Payment 0 0
13th September 2025 20,833 6,250 147,917 Make Payment 0 0
20th September 2025 20,833 6,250 120,833 Make Payment 0 0
27th September 2025 20,833 6,250 93,750 Make Payment 0 0
04th October 2025 20,833 6,250 66,667 Make Payment 0 0
11th October 2025 20,833 6,250 39,583 Make Payment 30,200 -3,117
18th October 2025 20,833 6,250 12,500 Make Payment 30,000 -2,917
25th October 2025 20,833 6,250 0 Make Payment 30,100 -3,017
01st November 2025 20,833 6,250 0 Make Payment 30,100 -3,017
08th November 2025 20,833 6,250 0 Make Payment 25,800 4200 1,283
15th November 2025 20,833 6,250 0 Make Payment 25,900 4200 1,183
22nd November 2025 20,833 6,250 0 Make Payment 16,900 4200 10,183
29th November 2025 20,833 6,250 0 Make Payment 25,900 4200 1,183
All Payments
Amount Paid Date Expected Date Paid Security
30,200 11th October 2025 18th January 2026
30,000 18th October 2025 18th January 2026
30,100 25th October 2025 18th January 2026
30,100 01st November 2025 18th January 2026
25,900 29th November 2025 30th November 2025 4200
16,900 22nd November 2025 30th November 2025 4200
25,900 15th November 2025 30th November 2025 4200
25,800 08th November 2025 12th November 2025 4200
25,800 09th August 2025 13th August 2025 4200
18,100 02nd August 2025 08th August 2025 0
27,083 12th July 2025 16th July 2025
27,083 05th July 2025 08th July 2025
27,083 28th June 2025 01st July 2025
27,083 21st June 2025 01st July 2025
TOTAL: 367,132
© Evolution Media Group 2026
#logresp