Sale With BarCode







Recent Receipts Banked Money Store Stock Schedule Appointment





Item Name Bar Code Description Item Category Cost Price (Uganda Shillings) Current Stock Unit Selling Price View Details
Bunase (Budesonide) inhaler 200 1691560 anti Hasmine 24000 1 35000 Detail
Ventolin Inhaler 200 90911428 anti Hasmine 16000 -4 24000 Detail
Otrivin nasal drop adult 95346135 antibiotics 0 -23 26000 Detail
Otrivin nasal spray children 81380059 antibiotics 0 3 23000 Detail
Salbutamol nebulizer 2.5mg 22099682 antibiotics 0 5 6000 Detail
Decozal nasal spray 79478058 antibiotics 9500 4 15000 Detail
Candid mouth paint 88730419 anti-fungals 7000 -35 11000 Detail
Sinarest PD nasal drop 72090861 antibiotics 4000 -118 6000 Detail
Sinarest nasal drop 2785714 antibiotics 4100 -72 9000 Detail
Alarid eye drop 944959 antibiotics 0 4 15000 Detail



© Evolution Media Group 2026