Sale With BarCode







Recent Receipts Banked Money Store Stock Schedule Appointment





Item Name Bar Code Description Item Category Cost Price (Uganda Shillings) Current Stock Unit Selling Price View Details
P-Alaxin 1*9 44449314 anti-malarials 788.88 -1786 1350 Detail
Ridmal 90536298 anti-malarials 5500 -172 9000 Detail
D-Artepp dispersible 11189184 anti-malarials 4500 -116 7000 Detail
NAN milk 35361190 syrup 40000 -57 50000 Detail
Liptomil 1 12362508 syrup 0 -30 53000 Detail
Cow & Get (6-12) 26540494 syrup 0 2 45000 Detail
Cow & Get (0-6) 42227117 syrup 0 -76 45000 Detail
Lato milk 900g 2749074 syrup 0 1 45000 Detail
Isoryn Paed nasal drop 22800456 anti Hasmine 5500 -195 9000 Detail
Olbas oil 4974518 antibiotics 0 -6 35000 Detail



© Evolution Media Group 2026