Sale With BarCode







Recent Receipts Banked Money Store Stock Schedule Appointment





Item Name Bar Code Description Item Category Cost Price (Uganda Shillings) Current Stock Unit Selling Price View Details
Losacar H 50mg 1678210 antihypercentives 366.666 -10184 600 Detail
Nifelat R 20mg 69726845 antihypercentives 245 -490 300 Detail
Nifelat 10mg 58501196 antihypercentives 160 -3147 200 Detail
Ecorin 75 52977504 DM 1050 -1088 1500 Detail
Metformin (Glyformin) 500 68178455 DM 190 -923 200 Detail
Metformin denk 850 92390583 DM 0 -437 500 Detail
Metformin denk 500 3760585 DM 230 -3837 400 Detail
Metformin denk 1g 22782752 DM 460 -3589 600 Detail
Panfor SR 1000mg 80469312 DM 0 64 700 Detail
Sitapril M 50/500 23429300 DM 900 -1590 1300 Detail



© Evolution Media Group 2026