Sale With BarCode







Recent Receipts Banked Money Store Stock Schedule Appointment





Item Name Bar Code Description Item Category Cost Price (Uganda Shillings) Current Stock Unit Selling Price View Details
Corbis 10 57449228 antihypercentives 593.33 -40 1000 Detail
Bisoprolol 2.5mg Sandoz 49337869 antihypercentives 0 28 500 Detail
Bisoprolol 10mg Sandoz 64037874 antihypercentives 285.7 -111 400 Detail
Labetalol 100mg 10309229 antihypercentives 0 -27 1300 Detail
Enalapril 5 (Enapril) 33094033 antihypercentives 0 1 300 Detail
Lisinopril 5 UK 9263621 antihypercentives 0 28 400 Detail
Lisinopril 20 UK 27028331 antihypercentives 535 68 700 Detail
Lisinopril 10mg UK 75241208 antihypercentives 321 -42 500 Detail
Losacar 50mg 37550791 antihypercentives 0 -100 300 Detail
Losartan 50 (Los Angio) 64929300 antihypercentives 0 20 250 Detail



© Evolution Media Group 2026